<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3-Plus for Russell Street</title>
	<atom:link href="http://www.russellstreet.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russellstreet.org</link>
	<description>The Russell Street CITIZENS' Plan!</description>
	<lastBuildDate>Mon, 21 Feb 2011 09:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lifespan Analysis</title>
		<link>http://www.russellstreet.org/blog/2010/02/22/lifespan-analysis/</link>
		<comments>http://www.russellstreet.org/blog/2010/02/22/lifespan-analysis/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:48:49 +0000</pubDate>
		<dc:creator>John Wolverton</dc:creator>
				<category><![CDATA[Background Information]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Kittelson]]></category>
		<category><![CDATA[level of service]]></category>
		<category><![CDATA[LOS]]></category>
		<category><![CDATA[mode split]]></category>
		<category><![CDATA[traffic projections]]></category>

		<guid isPermaLink="false">http://www.russellstreet.org/?p=155</guid>
		<description><![CDATA[Seems that we cannot grow our roads enough to achieve a desired level of service to solve traffic congestion. From the &#8220;Lifespan Analysis&#8221; on page 52 of Kittelson&#8217;s final report on Russell Street reconstruction options: &#8220;However, none of the alternatives &#8230; <a href="http://www.russellstreet.org/blog/2010/02/22/lifespan-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seems that we cannot grow our roads enough to achieve a desired level of service to solve traffic congestion. From the &#8220;Lifespan Analysis&#8221; on page 52 of <a href="http://www.ci.missoula.mt.us/DocumentView.aspx?DID=2403">Kittelson&#8217;s final repor</a>t on Russell Street reconstruction options: </p>
<blockquote><p>&#8220;However, none of the alternatives and options are expected to operate acceptably under year 2035 traffic conditions and meet the City and MDT’s operation standards per the projected traffic volumes&#8230;&#8221;.</p></blockquote>
<p>But we must be cautious with &#8220;Projections&#8221; and &#8220;Levels of Service&#8221;, as summed up tidily in an article by John Williams in &#8220;Centerlines&#8221;:</p>
<blockquote><p>&#8220;&#8230;Level of Service has long been a misnomer. What it actually measures is the level of comfort for drivers, who tend to like streets that have very few other cars and where they can drive fast without interruptions. To get a &#8220;good&#8221; LOS (i.e., an A or B), you needed to widen streets, add lanes, get rid of on-street parking, limit crossings, add turn lanes, etc. In the US, LOS was never intended to measure how well a road performed for all interested parties (e.g., the people who lived near it and worried about high speeds, the kids who wanted to cross it to get to school, the bicyclists who wanted to use it to get to work, transit users, etc.)&#8221;.</p></blockquote>
<p>Also on page 52 of the Kittelson report, they go on to point out where the community could focus for more effective changes at managing traffic:</p>
<blockquote><p>&#8220;For a reduction in traffic projections to occur, changes in current land use, mode split, population growth, and/or culture would need to occur.&#8221;.</p></blockquote>
<p>In sum, we all need to change the way we practice living and moving about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russellstreet.org/blog/2010/02/22/lifespan-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seems like it&#8217;s not just the ducks&#8230;</title>
		<link>http://www.russellstreet.org/blog/2009/12/17/seems-its-not-just-the-ducks/</link>
		<comments>http://www.russellstreet.org/blog/2009/12/17/seems-its-not-just-the-ducks/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:13:58 +0000</pubDate>
		<dc:creator>John Wolverton</dc:creator>
				<category><![CDATA[Background Information]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[culverts]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[russell street]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.russellstreet.org/?p=151</guid>
		<description><![CDATA[A recent article in the Missoula Independent, points out that &#8220;culvertizing&#8221; irrigation ditches is obviously bad for the adjacent trees also. The article is about growth in the target range area but touches on the subject of a grand old &#8230; <a href="http://www.russellstreet.org/blog/2009/12/17/seems-its-not-just-the-ducks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://missoulanews.bigskypress.com/missoula/growing-pains/Content?oid=1195494">article in the Missoula Independent</a>, points out that &#8220;culvertizing&#8221; irrigation ditches is obviously bad for the adjacent trees also. The article is about growth in the target range area but touches on the subject of a grand old cottonwood gallery that has been dying-off for years and now the last one is slated for removal. As pointed out in a <a href="http://www.russellstreet.org/blog/2009/02/09/save-the-people/">previous post</a>, the traffic engineers pursuing a super-size expansion of Russell Street somehow managed to figure a way to extend the project footprint to the west side of the mobile home park at River Road, the location of the irrigation ditch in question. The design of this proposed north/south bypass road over this north/south irrigation ditch appears to impact the yards of 4 mobile homes and likely cause the removal of 2 of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russellstreet.org/blog/2009/12/17/seems-its-not-just-the-ducks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While the Kittelson Safety and Operational Analysis Moves Onward&#8230;</title>
		<link>http://www.russellstreet.org/blog/2009/07/24/while-the-kittelson-safety-and-operational-analysis-moves-onward/</link>
		<comments>http://www.russellstreet.org/blog/2009/07/24/while-the-kittelson-safety-and-operational-analysis-moves-onward/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 06:56:35 +0000</pubDate>
		<dc:creator>John Wolverton</dc:creator>
				<category><![CDATA[Business Impacts]]></category>
		<category><![CDATA[5 Lanes]]></category>
		<category><![CDATA[greenhouses]]></category>
		<category><![CDATA[Mayor Engen]]></category>
		<category><![CDATA[Missoulian]]></category>
		<category><![CDATA[Pink Grizzly]]></category>

		<guid isPermaLink="false">http://www.russellstreet.org/?p=145</guid>
		<description><![CDATA[&#8230;A popular local business shares their story with the Missoulian. The Pink Grizzly nursery, established in 1955 is situated along a full block of Russell Street and they are questioning Mayor Engen as to why the city and state believe &#8230; <a href="http://www.russellstreet.org/blog/2009/07/24/while-the-kittelson-safety-and-operational-analysis-moves-onward/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230;A popular local business <a href="http://www.missoulian.com/articles/2009/06/27/news/mtregional/news06.txt">shares their story</a> with the Missoulian. The Pink Grizzly nursery, established in 1955 is situated along a full block of Russell Street and they are questioning Mayor Engen as to why the city and state believe it is necessary to install a five lane highway&#8230;right across their greenhouses!! Here is their original <a href="http://www.missoulian.com/articles/2009/06/24/letters/wed/wed99.txt">open letter to the Mayor</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.russellstreet.org/blog/2009/07/24/while-the-kittelson-safety-and-operational-analysis-moves-onward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer Review Moved Forward in City Council</title>
		<link>http://www.russellstreet.org/blog/2009/03/17/peer-review-moved-forward-in-city-council/</link>
		<comments>http://www.russellstreet.org/blog/2009/03/17/peer-review-moved-forward-in-city-council/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:01:57 +0000</pubDate>
		<dc:creator>John Wolverton</dc:creator>
				<category><![CDATA[peer review]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[D-EIS]]></category>
		<category><![CDATA[Jason Wiener]]></category>
		<category><![CDATA[Kittelson]]></category>
		<category><![CDATA[traffic projections]]></category>

		<guid isPermaLink="false">http://www.russellstreet.org/?p=141</guid>
		<description><![CDATA[In January, the city counci approved a $186,000 contract for a peer review of the D-EIS traffic projections and modeling by an outside engineering and planning firm. Coucilman Jason Wiener had some insightful reflections on what should come from this &#8230; <a href="http://www.russellstreet.org/blog/2009/03/17/peer-review-moved-forward-in-city-council/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In January, the city counci approved a $186,000 contract for a peer review of the D-EIS traffic projections and modeling by an outside <a href="http://www.kittelson.com/">engineering and planning firm</a>.</p>
<p>Coucilman Jason Wiener had some insightful reflections on what should come from this peer review process:</p>
<blockquote><p>The purpose of the peer review is to get the enormous volume of comments received, and the Draft Environmental Impact Statement&#8217;s analysis, reviewed by people with the technical expertise to move the prime consultants and Montana Dept of Transportation to a different solution and no commitment to the conclusions that have already been drawn&#8230;</p></blockquote>
<p>He continues on to defend the cost of the peer review:</p>
<blockquote><p>$186,000 is a lot of money. In a $40 million project, however, it is less than .5% of the project budget. If even one turn lane drops out of the preferred alternative, the study pays for itself in eliminated construction costs.</p></blockquote>
<p>Read his entire comment on <a href="http://www.cmslists.com/pipermail/missoulagov/2009-January/001070.html">his post</a> on the MissoulaGov listserv.</p>
<p>For more background see:<br />
The <a href="ftp://www.ci.missoula.mt.us/packets/council/2009/2009-01-12/Referrals/HKMPeerReviewAmend4.pdf">contract</a> with Kittelson and Associates that passed council, or <a href="http://missoularedtape.com/?p=961">Keila Szpaller&#8217;s post</a> at Missoula Red Tape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russellstreet.org/blog/2009/03/17/peer-review-moved-forward-in-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the People!</title>
		<link>http://www.russellstreet.org/blog/2009/02/09/save-the-people/</link>
		<comments>http://www.russellstreet.org/blog/2009/02/09/save-the-people/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:52:28 +0000</pubDate>
		<dc:creator>John Wolverton</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[River Road Mobile Home Park]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.russellstreet.org/?p=137</guid>
		<description><![CDATA[New Russell Street news- a recent survey of the residential structures slated for destruction in the City and States’ version of the Russell Street plan, shows it will actually destroy and displace at least 17 households. Not the 11 that &#8230; <a href="http://www.russellstreet.org/blog/2009/02/09/save-the-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New Russell Street news- a recent survey of the residential structures slated for destruction in the City and States’ version of the Russell Street plan, shows it will actually destroy and displace at least 17 households. Not the 11 that they say would get knocked down. Because a number of the 11 residential structures are actually multi-family. Some are duplexes or two small homes on one lot; one of them is actually a quadra-plex.</p>
<p>Also a recent check along the River Road mobile home park irrigation ditch, slated for culvert-ization, revealed that the resident (50-strong!) flock of ducks has moved on for the season; but I was assured by a resident that they will be back when the water returns in spring. Quack !<br />
Unfortunately, the buck that reportedly frequented the adjacent meadow was probably the same one that was illegally poached last fall.</p>
<p><img src="http://www.russellstreet.org/blog/wp-content/uploads/2009/02/dscn2859.jpg" alt="Ducks in the irrigation ditch near River Road." /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russellstreet.org/blog/2009/02/09/save-the-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City Council Meeting Tonight</title>
		<link>http://www.russellstreet.org/blog/2008/10/20/city-council-meeting-tonight/</link>
		<comments>http://www.russellstreet.org/blog/2008/10/20/city-council-meeting-tonight/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:58:04 +0000</pubDate>
		<dc:creator>Jordan Hess</dc:creator>
				<category><![CDATA[Getting Involved]]></category>
		<category><![CDATA[City Council]]></category>

		<guid isPermaLink="false">http://www.russellstreet.org/?p=135</guid>
		<description><![CDATA[Tonight, supporters of 3-Plus for Russell Street will gather at the Missoula City Council Chambers to voice their support for the 3-Plus plan. Please join us at the council chambers, at 140 W Pine St, at 7:00 to make our &#8230; <a href="http://www.russellstreet.org/blog/2008/10/20/city-council-meeting-tonight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tonight, supporters of <em>3-Plus for Russell Street</em> will gather at the Missoula City Council Chambers to voice their support for the <em>3-Plus</em> plan.  Please join us at the council chambers, at 140 W Pine St, at 7:00 to make our voices heard.  Come and speak your mind if you&#8217;d like, or just show up to bolster our presence!</p>
<p>Hope to see you tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russellstreet.org/blog/2008/10/20/city-council-meeting-tonight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Submit Your Public Comments!</title>
		<link>http://www.russellstreet.org/blog/2008/10/03/submit-your-public-comments/</link>
		<comments>http://www.russellstreet.org/blog/2008/10/03/submit-your-public-comments/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 22:54:48 +0000</pubDate>
		<dc:creator>Jordan Hess</dc:creator>
				<category><![CDATA[Getting Involved]]></category>
		<category><![CDATA[D-EIS]]></category>
		<category><![CDATA[public comment]]></category>

		<guid isPermaLink="false">http://www.russellstreet.org/?p=128</guid>
		<description><![CDATA[Thanks to everyone for attending last week&#8217;s public meeting. We had a great turnout, and a huge volume of comments. Our work is far from complete, however. The public meeting is a great opportunity to share ideas and viewpoints with &#8230; <a href="http://www.russellstreet.org/blog/2008/10/03/submit-your-public-comments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.russellstreet.org/blog/wp-content/uploads/2008/10/Runs-on-fat.jpg"><img src="http://www.russellstreet.org/blog/wp-content/uploads/2008/10/Runs-on-fat.jpg" alt="" title="Runs on fat" width="615" height="411" class="alignnone size-full wp-image-165" /></a>Thanks to everyone for attending last week&#8217;s public meeting.  We had a great turnout, and a huge volume of comments.  Our work is far from complete, however.  The public meeting is a great opportunity to share ideas and viewpoints with the public at large, but not necessarily the best arena for substantive comments.  Now is the time to submit detailed, technical comments in writing.</p>
<p>Comments are due no later than <del datetime="2008-10-20T15:46:48+00:00">October 20th</del> November 4th, and can be mailed to Gregg Wood, Dept. of Public Works, 435 Ryman St, Missoula, MT 59802.  Comments can also be submitted online through <a href="http://www.mdt.mt.gov/pubinvolve/eis_ea.shtml">MDT&#8217;s EIS website</a>.</p>
<p><strong>When Submitting You Public Comment, Be Specific!</strong></p>
<p>Here are some suggestions, in addition to your own ideas and concerns:</p>
<ol>
<li>Ask for a fair and substantive analysis of an improved Russell Street alternative that doesn&#8217;t remove any homes or businesses.  State that you want an alternative that does not take any property.</li>
<li>Demand that neighborhood driving speeds remain comparable to what they are currently for safety in the corridor.  Ask for an analysis of how speeds affect safety.</li>
<li>Indicate that the Purpose and Need statement was inappropriately shortened, excluding smaller alternatives from the beginning.</li>
<li>Ask for an updated analysis of biking, walking, carpooling, and transit options along the corridor.  Insist that capacity is increased for these modes, as required by the Purpose and Need statement.  Request funding for transit built in to the project to increase transit capacity.</li>
<li>Ask for analysis of the concept of induced demand.  Request analysis of the impacts of additional traffic to surrounding neighborhoods.</li>
<li>Request that traffic projections be reconfigured using the latest methodology to reflect high gas prices, the flattening of traffic counts, and the desire use other modes.</li>
<li>Also, <a href="http://www.russellstreet.org/petition">sign our petition</a>, if you haven&#8217;t already.  The petition will be submitted as public comment, and our goal is to submit well over 1,000 names.  Strength in numbers!</li>
</ol>
<p>For additional talking points, read our series, <strong><a href="http://www.russellstreet.org/blog/category/100plus">3+ Design, 100+ Benefits</a></strong>.  This series focuses on the strengths of the <em>3-Plus</em> proposal.  This series is updated regularly, so check back often!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russellstreet.org/blog/2008/10/03/submit-your-public-comments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>REMINDER: Important Meeting Tonight!</title>
		<link>http://www.russellstreet.org/blog/2008/09/24/reminder-important-meeting-tonight/</link>
		<comments>http://www.russellstreet.org/blog/2008/09/24/reminder-important-meeting-tonight/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 22:12:57 +0000</pubDate>
		<dc:creator>Jordan Hess</dc:creator>
				<category><![CDATA[Getting Involved]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[D-EIS]]></category>
		<category><![CDATA[public comment]]></category>
		<category><![CDATA[public hearing]]></category>

		<guid isPermaLink="false">http://www.russellstreet.org/?p=124</guid>
		<description><![CDATA[Just a friendly reminder of tonight&#8217;s very important public hearing on the draft Environmental Impact Statement! The meeting is at 6:00 at Franklin Elementary School on 10th and Johnson [map]. Read the D-EIS, and then familiarize yourself with the citizens&#8217; &#8230; <a href="http://www.russellstreet.org/blog/2008/09/24/reminder-important-meeting-tonight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a friendly reminder of tonight&#8217;s <strong>very important public hearing</strong> on the draft Environmental Impact Statement!  The meeting is at 6:00 at Franklin Elementary School on 10th and Johnson [<a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;q=franklin+elementary+school+missoula+mt&#038;ie=UTF8&#038;ll=46.861834,-114.026756&#038;spn=0.040377,0.10952&#038;z=14&#038;iwloc=A">map</a>].</p>
<p><a href="http://www.mdt.mt.gov/pubinvolve/eis_ea.shtml">Read the D-EIS</a>, and then familiarize yourself with the citizens&#8217; plan, <em>3-Plus for Russell Street</em>.  Then come make public comment tonight!</p>
<p><strong><em>3-Plus for Russell Street</em> links:</strong></p>
<ul>
<li><a href="http://www.russellstreet.org/download-plan">Download a PDF version of the plan with maps and graphics.</a></li>
<li><a href="http://www.russellstreet.org/blog/category/100plus">Read about some of the many benefits of <em>3-Plus for Russell Street</em>.</a></li>
<li><a href="http://www.russellstreet.org/about-3-plus/roundabouts">View more information on the roundabouts proposed in the corridor, included examples.</a></li>
<li><a href="http://www.russellstreet.org/petition">Sign the petition in support of the <em>3-Plus for Russell Street</em> plan.</a></li>
<li><a href="http://www.russellstreet.org/contact">Contact us with questions, comments, or suggestions.</a></li>
</ul>
<p>You may also want to reference these op-ed pieces from the Missoulian: </p>
<ul>
<li><a href="http://www.missoulian.com/articles/2008/09/24/opinion/guest/guest50.txt">3-Plus plan is what&#8217;s best for Russell Street</a>, written by Lin Smith, a Rose Park resident; John Wolverton, a Franklin-to-the-Fort resident; Nancy McCourt, a business owner interested in investing in the Russell Street corridor; Melissa Schmitt, a business owner and resident of the Riverfront neighborhood; and Jim Sayer, a Bike/Walk Alliance for Missoula board member.</li>
<li><a href="http://www.missoulian.com/articles/2008/09/24/opinion/guest/guest47.txt">Now is the time to weigh in on Russell, South Third plan</a>, written by Steve King, director of Public Works in Missoula.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.russellstreet.org/blog/2008/09/24/reminder-important-meeting-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Information on 3-Plus Roundabout Now Available</title>
		<link>http://www.russellstreet.org/blog/2008/09/24/more-information-on-3-plus-roundabout-now-available/</link>
		<comments>http://www.russellstreet.org/blog/2008/09/24/more-information-on-3-plus-roundabout-now-available/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 16:01:12 +0000</pubDate>
		<dc:creator>Bob Giordano</dc:creator>
				<category><![CDATA[Background Information]]></category>
		<category><![CDATA[roundabouts]]></category>
		<category><![CDATA[technical information]]></category>

		<guid isPermaLink="false">http://www.russellstreet.org/?p=120</guid>
		<description><![CDATA[Technical and design information on the roundabouts proposed in the 3-Plus for Russell Street plan are now available at http://www.russellstreet.org/about-3-plus/roundabouts.]]></description>
			<content:encoded><![CDATA[<p>Technical and design information on the roundabouts proposed in the <em>3-Plus for Russell Street</em> plan are now available at <a href="http://www.russellstreet.org/about-3-plus/roundabouts">http://www.russellstreet.org/about-3-plus/roundabouts</a>.</p>
<p align="center"><a href="http://www.russellstreet.org/about-3-plus/roundabouts"><img src="http://www.russellstreet.org/images/roundabout01_sm.JPG"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russellstreet.org/blog/2008/09/24/more-information-on-3-plus-roundabout-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3+/100+: Using Public Money Wisely</title>
		<link>http://www.russellstreet.org/blog/2008/09/24/100plus-public-money/</link>
		<comments>http://www.russellstreet.org/blog/2008/09/24/100plus-public-money/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 07:23:12 +0000</pubDate>
		<dc:creator>Jordan Hess</dc:creator>
				<category><![CDATA[3-Plus Design/100-Plus Benefits]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[public money]]></category>

		<guid isPermaLink="false">http://www.russellstreet.org/?p=99</guid>
		<description><![CDATA[This post is third in a series: 3-Plus Design, 100-Plus Benefits. In this series, we will focus on an individual aspect of the &#8217;3-Plus for Russell Street&#8217; Citizens&#8217; Plan, and discuss why the plan is more effective than the city&#8217;s &#8230; <a href="http://www.russellstreet.org/blog/2008/09/24/100plus-public-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>This post is third in a series: <strong>3-Plus Design, 100-Plus Benefits</strong>.  In this series, we will focus on an individual aspect of the &#8217;3-Plus for Russell Street&#8217; Citizens&#8217; Plan, and discuss why the plan is more effective than the city&#8217;s preferred alternative.</em></p>
<p><strong><em>3-Plus for Russell Street</em> Saves Millions of Dollars of Public Money</strong></p>
<p>On Monday afternoon, I was sitting in the City Council chambers as the Transportation Technical Advisory Committee tossed around a political football.  The group was trying to deal out funding for transportation projects for the next <a href="http://www.co.missoula.mt.us/transportation/lrtpu1.htm">Long Range Transportation Plan update</a> &#8212; a federally mandated process.  Despite attempts at compromise, everybody was uncomfortable with the $65+ million elephant in the room.  Not only did we learn that the Russell project just got over $25 million more expensive, but we also learned that it would chew through almost all of the area&#8217;s discretionary road work money for 28 years!  Needless-to-say, the issue got sent back to subcommittee yet again because nobody could agree on which other projects to axe from their wish lists.</p>
<p>Here&#8217;s what I gleaned from meeting: we are getting a project we don&#8217;t want crammed down our throats, at a price we can&#8217;t afford, to the detriment of every other transportation project this valley has ever dreamed of seeing through to fruition!  If it seems like a bum deal, it is.  Read on:</p>
<p>The <em>3-Plus for Russell Street</em> citizens&#8217; alternative could be funded for many millions of dollars less than the city&#8217;s preferred alternative.  While we don&#8217;t have an exact figure, the documents at Monday&#8217;s LRTP meeting show the 3-lane South 3rd Street project costing $2 million.  </p>
<p>South 3rd and <em>3-Plus for Russell</em> have a few things in common.  The <em>3-Plus</em> plan fits within the existing right-of-way, and saves millions of dollars in ROW acquisition costs.  It also saves money in utility relocation.  At, not unsubstantially, it saves nearly $3 million dollars in pavement alone according to my calculations:</p>
<blockquote><p><em>Broadway to Wyoming:</em><br />
0.4 miles &#8211; 1 less lane than preferred alt. = 0.4 lane miles<br />
<em>Wyoming to S 7th St:</em><br />
0.6 miles &#8211; 2 less lanes than preferred alt. = 1.2 lane miles<br />
<em>S 7th St to S 11th St:</em><br />
0.3 miles &#8211; 3 less lanes than preferred alt. = 0.9 lane miles<br />
<em>S 11th St to Mount Ave:</em><br />
0.2 miles &#8211; 2 less lanes than preferred alt. = 0.4 lane miles</p>
<p>A grand total of 2.9 lane miles (at ~$1 million/lane mile) less than the preferred alternative!</p></blockquote>
<p>Some may also assert that funding from the federal government is like &#8216;free money&#8217; in a way.  This is only partially true.  First, that &#8216;free money&#8217; could go to fund many other transportation projects in the area. Second, every fiscally responsible bone in my body scoffs at the notion of building too much road, regardless of the funding source.</p>
<p>All throughout the Long Range Plan process, we&#8217;ve heard that there is a shrinking pool of money, and a growing backlog of needs.  We can&#8217;t afford to build our way out of this problem.  Instead we need to look towards innovative solutions like <em>3-Plus for Russell Street</em>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russellstreet.org/blog/2008/09/24/100plus-public-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

